id	x	y	cluster	weight<Links>	weight<Total link strength>
A01:Agriculture&Husbandry	-0.6376	0.2891	4	123	2814323
A21:Baking Processing	-0.9512	0.4548	4	122	199002
A22:Meat Processing	-0.663	0.3926	4	118	97506
A23:Food Processing	-0.9414	0.4797	4	123	1582169
A24:Tobacco Products	-0.3399	0.3608	2	123	179236
"A41:Apparel,Clothing"	0.2369	0.3521	2	123	420782
A42:Headwear	0.3672	0.2386	2	117	71524
A43:Footwear	0.204	0.404	2	121	149892
"A44:Accessories,Jewellery"	0.3825	0.2892	2	121	199611
"A45:Handbags,Luggage"	0.3783	0.3334	2	122	462870
A46:Brushes	0.2769	0.3823	2	121	127937
"A47:Furniture,Appliances,Cleaners"	0.1166	0.16	2	123	2120412
"A61:Medical,Veterinary,Hygiene"	-0.3126	0.9141	6	123	9883080
"A62:Safety,Firefighting"	0.1038	-0.111	1	123	479075
"A63:Sports,Games,Amusements"	0.6089	0.1841	2	122	740704
"B01:Chemical,Physical Processes"	-0.7599	-0.0273	4	123	5832513
"B02:Crushing,Milling"	-0.7324	0.0373	4	123	474302
"B03:Separation,Electrostatics"	-0.8197	-0.0361	4	123	309426
B04:Centrifuges	-0.8664	-0.0368	4	122	141876
"B05:Spraying,Coating"	-0.0972	0.1235	2	123	1663100
B06:Vibrations	0.6282	-0.1568	3	123	138832
"B07:Sorting,Separation"	-0.6757	0.0722	4	123	449706
B08:Cleaning	-0.3756	-0.0319	4	123	1256954
"B09:Waste Disposal,Soil Reclamation"	-0.8	-0.0925	4	122	411818
B21:Metal Forming	-0.3699	-0.2551	5	123	1096012
"B22:Casting,Powder Metallurgy"	-0.6658	-0.3685	5	123	1048102
B23:Machine Tools	-0.1635	-0.2329	5	123	2124673
"B24:Grinding,Polishing"	-0.2076	-0.0537	5	123	550957
"B25:Hand,Power Tools"	0.1672	-0.2213	1	123	1007799
B26:Cutting Tools	-0.2255	0.2917	2	123	513775
"B27:Woodworking,Fastening"	-0.2521	0.1341	2	123	367782
"B28:Concrete,Clay,Stone"	-0.3189	-0.1892	5	123	533606
B29:Plastics Processing	-0.158	0.1657	2	123	2851910
B30:Presses	-0.5608	-0.0008	4	122	311536
B31:Paper Products Manufacturing	-0.0252	0.4863	2	123	252728
"B32:Laminate,Layered Materials"	0.0338	0.2941	2	123	2820567
B33:Additive Manufacturing	-0.5334	-0.1636	5	122	319990
"B41:Printing,Typewriting"	0.6911	0.6394	2	123	1616112
"B42:Bookbinding,Filing"	0.7269	0.5611	2	123	371201
B43:Writing Instruments	0.479	0.4536	2	123	160733
B44:Decorative Arts	0.253	0.3476	2	123	400342
B60:Vehicles	0.5512	-0.5084	1	123	4430685
B61:Railways	0.5729	-0.6948	1	123	381749
B62:Land Vehicles	0.5855	-0.6476	1	122	1235911
"B63:Ships,Marine Equipment"	0.165	-0.5827	1	122	532266
"B64:Aircraft,Space"	0.3652	-0.5168	1	122	625759
"B65:Packaging,Conveying"	-0.0064	0.1453	2	123	3959319
"B66:Lifting,Hoisting"	0.2829	-0.5546	1	123	609467
"B67:Bottling,Liquid Handling"	-0.0439	-0.299	1	123	325755
"B68:Saddlery,Upholstery"	0.1143	0.4724	2	113	53029
B81:Microstructures	0.555	0.1858	3	114	199015
B82:Nanotechnology	-0.4937	0.1951	5	122	428122
C01:Inorganic Chemistry	-0.8054	-0.1387	5	123	1826402
C02:Water Treatment	-0.8767	-0.161	4	123	1322024
"C03:Glass,Mineral Wool"	-0.1542	0.0071	5	123	807108
"C04:Cement,Ceramics"	-0.4964	-0.2226	5	123	1253250
C05:Fertilizers	-1.0394	0.1292	4	120	246482
"C06:Explosives,Matches"	0.0123	-0.2162	1	122	61291
C07:Organic Chemistry	-1.1397	1.2642	6	123	8014656
"C08:Polymers,Macromolecules"	-0.4156	0.6087	2	123	5166868
"C09:Paints,Adhesives,Resins"	-0.3226	0.4602	2	123	4295051
"C10:Fuels,Lubricants"	-0.9357	-0.2139	4	123	943808
"C11:Fats,Oils,Detergents"	-0.8398	0.6052	4	123	763759
"C12:Biochemistry,Microbiology"	-0.9994	1.2737	6	123	4192356
C13:Sugar Processing	-1.1419	0.4743	4	113	63244
"C14:Leather,Hides"	-0.1926	0.5247	2	116	52363
C21:Iron Metallurgy	-0.8358	-0.5686	5	123	840082
"C22:Metals,Alloys"	-0.7795	-0.4848	5	123	1463399
"C23:Surface Coatings,Treatments"	-0.5117	-0.3016	5	123	1812866
C25:Electrochemistry	-0.6305	-0.2477	5	123	651411
C30:Crystal Growth	-0.5949	-0.2983	5	121	312122
C40:Combinatorial Chemistry	-0.407	1.6573	6	105	156099
"D01:Fibers,Spinning"	-0.0751	0.4917	2	123	620579
D02:Yarn Processing	0.0216	0.4562	2	123	231635
D03:Weaving	0.0667	0.4421	2	123	268761
"D04:Knitting,Braiding"	0.0322	0.4718	2	123	575426
"D05:Sewing,Embroidery"	0.1638	0.4334	2	121	73775
D06:Textile Treatment	-0.1262	0.4841	2	123	1282554
"D07:Ropes,Cables"	0.0883	0.1075	2	119	63719
"D21:Papermaking,Cellulose"	-0.3839	0.4252	2	123	640253
"E01:Roads,Bridges"	0.2076	-0.4417	1	122	647632
"E02:Foundations,Earthworks"	0.0409	-0.6205	1	123	866111
"E03:Water Supply,Sewage"	-0.1555	-0.5283	1	121	535984
E04:Buildings	0.1375	-0.3458	1	123	1738770
"E05:Locks,Keys,Safes"	0.703	-0.4185	1	123	736070
"E06:Doors,Windows,Ladders"	0.5285	-0.3987	1	123	579074
"E21:Mining,Drilling"	-0.0487	-0.5585	1	122	784409
"F01:Engines,Steam"	-0.2558	-0.9779	1	123	1407058
F02:Combustion Engines	-0.1409	-0.9795	1	123	1614151
"F03:Wind,Water,Spring Motors"	0.138	-0.8306	1	123	367114
F04:Pumps	-0.0546	-0.8316	1	123	993199
"F15:Hydraulics,Pneumatics"	0.1349	-0.7226	1	122	454901
"F16:Machine Elements,Sealing"	0.1192	-0.5315	1	123	5125855
"F17:Gas,Liquid Storage"	-0.1066	-0.7025	1	123	328856
F21:Lighting	0.7514	-0.059	3	123	1022146
F22:Steam Generation	-0.5828	-0.6852	1	120	203897
F23:Combustion Systems	-0.6034	-0.5629	1	123	659665
"F24:Heating,Ventilation"	-0.2784	-0.612	1	123	1501764
"F25:Refrigeration,Heat Pumps"	-0.246	-0.6271	1	123	870943
F26:Drying	-0.6308	0.069	4	123	485061
"F27:Furnaces,Kilns"	-0.8105	-0.5188	5	122	502641
F28:Heat Exchangers	-0.4837	-0.6732	1	123	686488
F41:Weapons	0.2307	-0.1514	1	121	191286
"F42:Ammunition,Blasting"	0.1104	-0.2385	1	120	141658
"G01:Measurement,Testing"	0.4407	0.0803	3	123	8620053
G02:Optics	0.9591	0.3402	3	123	3626419
"G03:Photography,Holography"	1.0307	0.5991	3	123	2747998
G04:Timekeeping	0.8704	0.1263	3	122	237497
"G05:Control,Regulation"	0.5146	-0.4379	1	123	2185756
G06:Computing	1.3372	0.4195	3	123	7977771
G07:Checking Devices	1.0872	0.1419	3	123	1098369
G08:Signalling	1.154	-0.2035	3	123	1928853
"G09:Education,Display,Cryptography"	1.1546	0.322	3	123	2533798
"G10:Music,Acoustics"	1.2484	-0.0076	3	123	787823
G11:Data Storage	1.5058	0.185	3	123	1698636
G12:Instrument Components	1.0238	-0.3189	3	119	108388
G16:ICT for Bioinformatics and Related Fields	0.9342	1.4899	6	121	611499
G21:Nuclear Technology	-0.3946	-0.4895	1	123	432367
H01:Electrical Elements	0.3966	-0.1483	3	123	9441324
"H02:Power Generation,Distribution"	0.6706	-0.5568	1	123	3588880
H03:Electronic Circuits	1.7555	-0.0499	3	123	1715069
H04:Telecommunications	1.645	0.2089	3	123	7390909
H05:Misc Electrical Tech	0.4672	-0.2109	3	123	3835660
"H10:Semiconductors,Solid-State Devices"	0.9651	-0.0644	3	122	1497827
